Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 22.36 | 22.57 | 22.30 | 22.42 | 91,404 |
| Jan 31, 2012 | 22.46 | 22.46 | 21.96 | 22.09 | 181,016 |
| Feb 1, 2012 | 22.18 | 22.18 | 22.00 | 22.08 | 261,537 |
| Feb 2, 2012 | 22.18 | 22.20 | 22.02 | 22.09 | 163,517 |
| Feb 3, 2012 | 22.41 | 22.56 | 22.05 | 22.45 | 189,400 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Otter Tail Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


